FOIF A60 PRO GNSS Product Description
*Lightweight and miniaturization, full magnesium alloy body design
*Four-in-one combination antenna, integration GNSS , Bluetooth, Wifi, and 4G antennas.
*Mixed-color multi-color breathing light, English voice prompts, receiver status is clear at a glance.
*Large-capacity lithium battery, LED indicator, one key click to check the power of the receiver.
*800 channels, full compatible with GPS/BDS/GLONASS/GALILEO/QZSS/L-Band and 16 frequency.
*aRTK tech , without fear of differential signal interruption, L-band , a powerful tool for offshore surveys.

| GNSS | Channels | 800 |
| Signals | BDS: B1, B2, B3 | |
| GPS: L1CA, L1P. L1C, L2P, L2C, L5 | ||
| GLOASS: G1,G2, P1, P2 | ||
| GALILEO: E1BC, E5a. E5b | ||
| QZSS: L1CA. L2C. L5, L1C | ||
| SBAS: L1CA, L5; | ||
| L-Band | ||
| Accuracy | Static | H: 2.5 mm±1ppm , V: 5 mm±1ppm |
| RTK | H: 8 mm±1ppm, V:15 mm±1ppm | |
| DGNSS | <0.5m | |
| ATLAS | 8cm | |
| System | Initialization Time | 8s |
| Initialization Reliable | 99.90% | |
| Operating System | Linux | |
| Merrory | 8GB, support expanable MisroSD | |
| Wifi | 802.11 b/g/n | |
| Bluetooth | V2.1+EDR/V4.1Dual,Class2 | |
| E-Bubble | support | |
| Tilt Survey | IMU Tilt Survey 60°,Fusion Positioning/400Hz refresh rate | |
| Datalink | Audio | support TTS audio broadcast |
| UHF | Tx/Rx Internal Radio, 1W/2W adjustable, radio support 410-470Mhz | |
| Protocol | support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH,hi target | |
| Network | 4G-LTE, TE-SCDMA, CDMA(EVDO 2000), WCDMA, GSM(GPRS) | |
| Physical | Interface | 1*TNC Radio Antenna, 1*5Pin(Power & RS232),1*7Pin (USB 81 RS232) |
| Button | 1 Power Button | |
| Indication Light | 4 Indication Lights | |
| Size | Φ148mm×H74.5mm | |
| Weight | 1kg | |
| Power supply | Battery capacity | 7.2V, 24.5Wh(standard two batteries) |
| battery Life Timer | Static Survey: 15 hours, Rover RTK survey: 12h | |
| External power source | DC 9-18V, with overvoltage protection | |
| Environment | Work Temperature | -35ºC ~ +65ºC |
| Storage Temperature | -55ºC ~ +80ºC | |
| waterproof&dustproof | IP68 | |
| Humidity | 100% anti-condensation |


Reviews
There are no reviews yet.