Product Description
World-Proven Precision and Durability
Galaxyz Auto Level DSZ3 32X
| Specifications Model | DSZ3 32X |
| Telescope | |
| Length | 32X |
| Objective aperture | 42mm (1.65in.) |
| Resolving power | 3″ |
| Field of View (at 100m/328ft.) | 1°20′ (2.3m / 7.5ft.) |
| Minimum focus | 0.2m (7.9in.) from end of telescope 0.3m (1ft.) from instrument center |
| Image | Erect |
| Reticle pattern | Wedge |
| Stadia constant | 0 |
| Stadia ratio | 100 |
| Focusing knob | 2-speed |
| Sighting aid | Peep sight |
| Lens hood | Retractable |
| Accuracy (standard deviation for 1km double run leveling) | |
| Without micrometer | 0.7mm (0.03in.) |
| With micrometer | 0.5mm (0.02in.) |
| Compensator | |
| Type | Pendulum compensator with magnetic damping system |
| Setting accuracy | 0.3″ |
| Working range | ±15′ |
| Circular level | |
| Sensitivity | 10′ / 2mm |
| Mirror | Pentaprism |
| Horizontal circle | |
| Diameter | 103mm (4.1 in.) |
| Graduations | 1° / 1gon |
| General | |
| Horizontal motion drive | Clampless, endless, double-sided knobs |
| Water resistance | IPX6 (EC 60529:2001) |
| Operating temperature | -20 to +50°C (-4 to +122°F) |
| Width | 130mm (5.12in.) |
| Length | 215mm (8.46in.) |
| Height | 140mm (5.51in.) |
| Weight | 1.85kg (4.1 lb.) |


Reviews
There are no reviews yet.