◆ Includes MZS1065(binocular) and MZS1065T(trinocular).
◆ Non-flash in focus course while from high to low magnification
◆ Large depth of view, width of visual fields, super long working distance, high cost effective
◆ Extensively applied in field of modern biology research, semiconductor and other science and technology industry.
Specifications
| Magnification | Total magnification(standard outfits): 10X~65X, Extend total magnification: 390X |
| Eyepiece | SWH10X high eye point & extra wide-field eyepiece ,FOV Φ23mm |
| Eyetubes | Inclined 45° |
| WD | 110mm |
| Interpupillary distance adjustment range(SWH10X) | 52mm~76mm |
| Diopter adjustment range | ±6 Diopter |
| Focus adjustment range | 50mm(Using square post is 100mm) |
| Support and main body matched dimension | Φ76mm |
| Post’ center to Support’ center dimension | 140mm |
| Round post diameter | Φ25mm |
| Center stage diameter | Φ95mm |
| Trinocular, Binocular eyetubes | Binocular, Trinocular eyetubes inclined 45°and main body can be rotated 360° |
| Illuminators | The down illuminator is transmitted illumination of fluorescent lamp(5W),the up illuminator is reflected illumination of halogen lamp(6V、10W). |
Parameters
| Eyepiece | Item | Main body | Specification of different auxiliary objective | ||||
| 0.37X | 0.5X | 0.7X | 1.5X | 2X | |||
| 10X | Total Mag. | 10X~65X | 3.7X~24.1X | 5X~32.5X | 7X~45.5X | 15X~97.5X | 20X~130X |
| FOV(mm) | Φ23~Φ3.5 | Φ62.2~Φ9.6 | Φ46~Φ7.1 | Φ32.9~Φ5.1 | Φ15.3~Φ2.4 | Φ11.5~Φ1.8 | |
| 15X | Total Mag. | 15X~97.5X | 5.55X~36.1X | 7.5X~48.8X | 10.5X~68.3X | 22.5X~146.3X | 30X~195X |
| FOV(mm) | Φ17~Φ2.6 | Φ45.9~Φ7.1 | Φ34~Φ5.2 | Φ24.3~Φ3.7 | Φ11.3~Φ1.7 | Φ8.5~Φ1.3 | |
| 20X | Total Mag. | 20X~130X | 7.4X~48.1X | 10X~65X | 14X~91X | 30X~195X | 40X~260X |
| FOV(mm) | Φ14~Φ2.2 | Φ37.8~Φ5.8 | Φ28~Φ4.3 | Φ20~Φ3.1 | Φ9.3~Φ1.4 | Φ7~Φ1.1 | |
| 30X | Total Mag. | 30X~195X | 11.1X~72.2X | 15X~97.5X | 21X~136.5X | 45X~292.5X | 60X~390X |
| FOV(mm) | Φ9~Φ1.4 | Φ24.3~Φ3.7 | Φ18~Φ2.8 | Φ12.9~Φ2 | Φ6~Φ0.9 | Φ4.5~Φ0.7 | |
| WD(mm) | 110 | 275 | 195 | 145 | 58 | 35 | |
NOTES:
1. Please use lengthened round post when using 0.37X objective, track stands cannot be used.
2. When 0.5X or lower magnification objective applied, track stands cannot be used.


Reviews
There are no reviews yet.